| # | Address | Sale date | Sale price | Size | Rate | Distance | Source |
|---|---|---|---|---|---|---|---|
| 1 | 16405 NW US HWY 441 | 2025-12-01 | $2,125,100 | — | — | 4.60 mi | fl_alachua_nal, fl_alachua_sdf |
| 2 | 13500 PROGRESS BLVD | 2025-12-01 | $1,295,000 | — | — | 8.54 mi | fl_alachua_nal, fl_alachua_sdf |
| 3 | 4010 NEWBERRY RD | 2025-12-01 | $160,000 | — | — | 18.04 mi | fl_alachua_nal, fl_alachua_sdf |
| 4 | 304 SW 140TH TER | 2025-11-01 | $975,000 | — | — | 14.33 mi | fl_alachua_nal, fl_alachua_sdf |
| 5 | 5800 NW 39TH AVE | 2025-11-01 | $480,000 | — | — | 15.62 mi | fl_alachua_nal, fl_alachua_sdf |
| 6 | 14245 SW 4TH PL | 2025-10-01 | $425,000 | — | — | 14.65 mi | fl_alachua_nal, fl_alachua_sdf |
| 7 | 14407 SW 2ND PL | 2025-10-01 | $1,625,000 | — | — | 14.14 mi | fl_alachua_nal, fl_alachua_sdf |
| 8 | 2750 NW 43RD ST | 2025-10-01 | $167,500 | — | — | — | fl_alachua_sdf |
| 9 | 1204 NW 69TH TER | 2025-10-01 | $245,000 | — | — | 16.28 mi | fl_alachua_nal, fl_alachua_sdf |
| 10 | 1121 NW 64TH TER | 2025-10-01 | $1,590,000 | — | — | 16.53 mi | fl_alachua_nal, fl_alachua_sdf |
| 11 | 1459 SW 74TH DR | 2025-10-01 | $1,150,000 | — | — | — | fl_alachua_nal, fl_alachua_sdf |
| 12 | 12076 TECHNOLOGY AVE | 2025-09-01 | $1,500,000 | — | — | 8.44 mi | fl_alachua_nal, fl_alachua_sdf |
| 13 | 14095 SW 3RD BLVD | 2025-09-01 | $820,000 | — | — | — | fl_alachua_nal, fl_alachua_sdf |
| 14 | 4110 NW 37TH PL | 2025-09-01 | $230,000 | — | — | 16.45 mi | fl_alachua_nal, fl_alachua_sdf |
| 15 | 6933 NW 4TH BLVD | 2025-09-01 | $1,150,000 | — | — | 16.77 mi | fl_alachua_nal, fl_alachua_sdf |
| 16 | 728 NW 8TH AVE | 2025-09-01 | $300,000 | — | — | 20.24 mi | fl_alachua_nal, fl_alachua_sdf |
| 17 | 7015 NW 11TH PL | 2025-08-01 | $910,000 | — | — | 16.28 mi | fl_alachua_nal, fl_alachua_sdf |
| 18 | 6821 NW 11TH PL | 2025-08-01 | $750,000 | — | — | 16.31 mi | fl_alachua_nal, fl_alachua_sdf |
| 19 | 915 NW 56TH TER | 2025-08-01 | $665,000 | — | — | 16.98 mi | fl_alachua_nal, fl_alachua_sdf |
| 20 | 14861 NW US HWY 441 | 2025-07-01 | $449,200 | — | — | 7.38 mi | fl_alachua_nal, fl_alachua_sdf |
| 21 | 6717 NW 11TH PL | 2025-07-01 | $1,800,000 | — | — | 16.39 mi | fl_alachua_nal, fl_alachua_sdf |
| 22 | 5023 NW 8TH AVE | 2025-07-01 | $2,650,000 | — | — | 17.16 mi | fl_alachua_nal, fl_alachua_sdf |
| 23 | 25050 W NEWBERRY RD | 2025-06-01 | $355,000 | — | — | 13.11 mi | fl_alachua_nal, fl_alachua_sdf |
| 24 | 4741 NW 8TH AVE | 2025-06-01 | $719,000 | — | — | 17.43 mi | fl_alachua_nal, fl_alachua_sdf |
| 25 | 23476 NW 186TH AVE | 2025-05-01 | $540,000 | — | — | — | fl_alachua_nal, fl_alachua_sdf |
Comparable sales are limited to VERIFIED, arm's-length, non-distressed, non-estimated recorded sales of the same property type within the subject's metro market (MSA). Nominal / quitclaim / intra-family transfers, foreclosure & other distressed deeds, estimated prices, and multi-parcel deeds are excluded; 0 presumptive non-market low outlier(s) were excluded by the pool-relative floor. No qualitative (condition, location, or time) adjustments are applied — comps are shown at their recorded price (the subject lacks a size dimension, so no normalized indication is computed). The concluded value is the median of the qualified comp set's rate (an AVM, not a certified appraisal).
112 excluded candidate(s) in scope · showing 100.
| Address | Sale date | Sale price | Deed type | Reason(s) |
|---|---|---|---|---|
| 1035 NW 57TH ST | 2025-12-01 | $450,000 | non_qualified | deed_type=non_qualified |
| 812 NW 57TH ST | 2025-12-01 | $1,900,000 | non_qualified | deed_type=non_qualified |
| 611 NW 60TH ST | 2025-12-01 | $985,000 | non_qualified | deed_type=non_qualified |
| 611 NW 60TH ST | 2025-12-01 | $985,000 | non_qualified | deed_type=non_qualified |
| 611 NW 60TH ST | 2025-12-01 | $985,000 | non_qualified | deed_type=non_qualified |
| 611 NW 60TH ST | 2025-12-01 | $985,000 | non_qualified | deed_type=non_qualified |
| 6200 SW 13TH ST | 2025-12-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 4424 NW 13TH ST | 2025-12-01 | $1,975,000 | non_qualified | deed_type=non_qualified |
| 1104 NW 50TH AVE | 2025-12-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: no basis to estimate |
| 1104 NW 50TH AVE | 2025-12-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 4010 NEWBERRY RD | 2025-11-01 | — | non_qualified | deed_type=non_qualified; nominal_deed: estimate=assessed_value |
| 6916 W UNIVERSITY AVE | 2025-11-01 | — | non_qualified | deed_type=non_qualified; nominal_deed: no basis to estimate |
| 2047 SE HAWTHORNE RD | 2025-11-01 | $233,000 | non_qualified | deed_type=non_qualified |
| 101 SE 10TH PL | 2025-11-01 | $705,000 | non_qualified | deed_type=non_qualified |
| 252 NW 250TH ST | 2025-10-01 | $439,000 | non_qualified | deed_type=non_qualified |
| 4100 NW 16TH BLVD | 2025-10-01 | $3,900,000 | non_qualified | deed_type=non_qualified |
| 2750 NW 43RD ST | 2025-10-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: no basis to estimate |
| 4053 NW 13TH ST | 2025-10-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 3540 NW 13TH ST | 2025-10-01 | — | non_qualified | deed_type=non_qualified; nominal_deed: estimate=assessed_value |
| 1817 NW 13TH ST | 2025-10-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 1817 NW 13TH ST | 2025-10-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: no basis to estimate |
| 6916 W UNIVERSITY AVE | 2025-09-01 | — | non_qualified | deed_type=non_qualified; nominal_deed: no basis to estimate |
| 6916 W UNIVERSITY AVE | 2025-09-01 | — | non_qualified | deed_type=non_qualified; nominal_deed: estimate=assessed_value |
| 4697 SW 26TH DR | 2025-09-01 | $4,990,000 | non_qualified | deed_type=non_qualified |
| 2830 NW 41ST ST | 2025-08-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 2830 NW 41ST ST | 2025-08-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 7015 NW 11TH PL | 2025-08-01 | $1,920,000 | non_qualified | deed_type=non_qualified |
| 16314 NW US HWY 441 | 2025-07-01 | $1,969,700 | non_qualified | deed_type=non_qualified |
| 3921 NW 97TH BLVD | 2025-07-01 | — | non_qualified | deed_type=non_qualified; nominal_deed: estimate=assessed_value |
| 6801 NW 9TH BLVD | 2025-07-01 | $1,600,000 | non_qualified | deed_type=non_qualified |
| 2114 NW 40TH TER | 2025-07-01 | $1,800,000 | non_qualified | deed_type=non_qualified |
| 4631 NW 53RD AVE | 2025-06-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 5303 SW 91ST DR | 2025-06-01 | $1,700,000 | non_qualified | deed_type=non_qualified |
| 18155 DOUGLASS ST | 2025-05-01 | $250,000 | non_qualified | deed_type=non_qualified |
| 25117 NW 1ST AVE | 2025-05-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 14211 NW 150TH AVE | 2025-05-01 | $570,000 | non_qualified | deed_type=non_qualified |
| 20300 N STATE RD 121 | 2025-05-01 | — | non_qualified | deed_type=non_qualified; nominal_deed: estimate=assessed_value |
| 4739 NW 53RD AVE | 2025-05-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 6933 NW 4TH BLVD | 2025-05-01 | $400,000 | non_qualified | deed_type=non_qualified |
| 500 E UNIVERSITY AVE | 2025-05-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 16105 SW ARCHER RD | 2025-04-01 | $525,000 | non_qualified | deed_type=non_qualified |
| 3780 NW 83RD ST | 2025-04-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: no basis to estimate |
| 6440 W NEWBERRY RD | 2025-04-01 | $1,000,000 | non_qualified | deed_type=non_qualified |
| 6440 W NEWBERRY RD | 2025-04-01 | $1,000,000 | non_qualified | deed_type=non_qualified |
| 6440 W NEWBERRY RD | 2025-04-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: no basis to estimate |
| 320 NW 76TH DR | 2025-03-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 320 NW 76TH DR | 2025-03-01 | $850,000 | non_qualified | deed_type=non_qualified |
| 4100 NW 13TH ST | 2025-03-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 4014 NW 13TH ST | 2025-03-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 1120 NW 13TH ST | 2025-03-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 224 NW 2ND AVE | 2025-03-01 | $24,100 | quitclaim | deed_type=quitclaim |
| 23349 NW COUNTY RD 236 | 2025-02-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 4100 NW 37TH PL | 2025-02-01 | $3,328,000 | reo | distressed_sale_excluded (foreclosure/REO) [D-18] |
| 7106 NW 11TH PL | 2025-02-01 | $265,000 | non_qualified | deed_type=non_qualified |
| 7106 NW 11TH PL | 2025-02-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: no basis to estimate |
| 504 NE 1ST ST | 2025-02-01 | $290,000 | non_qualified | deed_type=non_qualified |
| 6830 SE 221ST ST | 2025-02-01 | $40,000 | non_qualified | deed_type=non_qualified |
| 4127 NW 27TH LN | 2025-01-01 | $835,000 | non_qualified | deed_type=non_qualified |
| 1817 NW 13TH ST | 2025-01-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: no basis to estimate |
| 1817 NW 13TH ST | 2025-01-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: no basis to estimate |
| 6820 NW 11TH PL | 2024-12-01 | $1,355,000 | non_qualified | deed_type=non_qualified |
| 4340 NEWBERRY RD | 2024-12-01 | $1,275,000 | non_qualified | deed_type=non_qualified |
| 4340 NEWBERRY RD | 2024-12-01 | $1,275,000 | non_qualified | deed_type=non_qualified |
| 2047 SE HAWTHORNE RD | 2024-12-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: no basis to estimate |
| 14819 NW 140TH ST | 2024-11-01 | — | non_qualified | deed_type=non_qualified; nominal_deed: estimate=assessed_value |
| 5201 SW 13TH ST | 2024-11-01 | $306,900 | non_qualified | deed_type=non_qualified |
| 920 NW 8TH AVE | 2024-11-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 1704 SE 2ND AVE | 2024-11-01 | — | non_qualified | deed_type=non_qualified; nominal_deed: estimate=assessed_value |
| 224 NW 2ND AVE | 2024-11-01 | — | non_qualified | deed_type=non_qualified; nominal_deed: no basis to estimate |
| UNASSIGNED LOCATION RE | 2024-10-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 14420 NW 151ST BLVD | 2024-09-01 | $425,000 | non_qualified | deed_type=non_qualified |
| 1216 NW 13TH ST | 2024-09-01 | $17,700 | quitclaim | deed_type=quitclaim |
| 14811 NW 140TH ST | 2024-08-01 | — | non_qualified | deed_type=non_qualified; nominal_deed: estimate=assessed_value |
| 3510 NW 43RD ST | 2024-08-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 4961 NW 8TH AVE | 2024-08-01 | $1,995,000 | non_qualified | deed_type=non_qualified |
| 519 NW 60TH ST | 2024-08-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 12981 NW US HWY 441 | 2024-07-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 1489 SW 74TH DR | 2024-07-01 | $700,000 | non_qualified | deed_type=non_qualified |
| 920 NW 8TH AVE | 2024-07-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: no basis to estimate |
| 3501 S MAIN ST | 2024-07-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 3510 NW 43RD ST | 2024-06-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: no basis to estimate |
| 4410 NEWBERRY RD | 2024-06-01 | $680,000 | non_qualified | deed_type=non_qualified |
| 1200 SW 5TH AVE | 2024-06-01 | $700,000 | reo | distressed_sale_excluded (foreclosure/REO) [D-18] |
| 519 NE 1ST ST | 2024-06-01 | $313,200 | non_qualified | deed_type=non_qualified |
| 4631 NW 53RD AVE | 2024-05-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 504 NE 1ST ST | 2024-05-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 7106 NW 11TH PL | 2024-04-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 5612 NW 43RD ST | 2024-03-01 | $540,000 | non_qualified | deed_type=non_qualified |
| 2521 NW 41ST ST | 2024-03-01 | $692,500 | non_qualified | deed_type=non_qualified |
| 7015 NW 11TH PL | 2024-03-01 | — | non_qualified | deed_type=non_qualified; nominal_deed: no basis to estimate |
| 1173 NW 64TH TER | 2024-03-01 | $530,000 | non_qualified | deed_type=non_qualified |
| 1008 NW 13TH ST | 2024-03-01 | $325,000 | non_qualified | deed_type=non_qualified |
| 1904 NW 12TH TER | 2024-03-01 | $315,000 | non_qualified | deed_type=non_qualified |
| 6845 SE 221ST ST | 2024-03-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 4351 NW 90TH BLVD | 2024-02-01 | $5,165,000 | non_qualified | deed_type=non_qualified |
| 2321 NW 41ST ST | 2024-02-01 | $527,700 | non_qualified | deed_type=non_qualified |
| 2321 NW 41ST ST | 2024-02-01 | $527,700 | non_qualified | deed_type=non_qualified |
| 3814 NW 43RD ST | 2024-02-01 | $1,208,600 | non_qualified | deed_type=non_qualified |
| 2750 NW 43RD ST | 2024-02-01 | — | quitclaim | deed_type=quitclaim; nominal_deed: estimate=assessed_value |
| 7046 SW ARCHER RD | 2024-02-01 | $537,600 | non_qualified | deed_type=non_qualified |
Sources: census_geocoder, fl_alachua_nal, fl_alachua_sdf · 25 comps · retrieved 2026-06-25T09:00:32 to 2026-07-01T18:39:54