| # | Address | Sale date | Sale price | Size | Rate | Distance | Source |
|---|---|---|---|---|---|---|---|
| 1 | — | 2022-11-07 | $1,803,600 | — | — | 2.27 mi | douglas_ga_cre |
| 2 | 2683 BRIGHT STAR RD | 2022-11-07 | $65,844 | — | — | 2.18 mi | douglas_ga_cre |
| 3 | 600 RIVERSIDE PKWY | 2022-10-28 | $63,400,000 | — | — | 9.15 mi | douglas_ga_cre |
| 4 | 1801 RIVERSIDE PKWY | 2022-10-12 | $3,200,000 | — | — | 7.91 mi | douglas_ga_cre |
| 5 | — | 2022-10-07 | $120,000 | — | — | 1.72 mi | douglas_ga_cre |
| 6 | 8125 ODESSA PL | 2022-09-12 | $740,000 | — | — | 0.65 mi | douglas_ga_cre |
| 7 | — | 2022-07-15 | $1,200,000 | — | — | 1.43 mi | douglas_ga_cre |
| 8 | — | 2022-07-15 | $5,253,964 | — | — | 7.87 mi | douglas_ga_cre |
| 9 | 4760 INDUSTRIAL ACCESS RD | 2022-06-24 | $575,500 | — | — | 1.76 mi | douglas_ga_cre |
| 10 | 13531 VETERANS MEMORIAL HWY | 2022-06-10 | $730,000 | — | — | 3.74 mi | douglas_ga_cre |
| 11 | 13180 VETERANS MEMORIAL HWY | 2022-05-10 | $115,000 | — | — | 2.42 mi | douglas_ga_cre |
| 12 | 4501 INDUSTRIAL ACCESS RD | 2022-04-01 | $300,000 | — | — | 1.92 mi | douglas_ga_cre |
| 13 | 2540 JASON INDUSTRIAL PKWY | 2022-03-03 | $360,000 | — | — | 4.11 mi | douglas_ga_cre |
| 14 | 720 FACTORY SHOALS RD | 2022-03-02 | $1,500,000 | — | — | 8.69 mi | douglas_ga_cre |
| 15 | 2425 JASON INDUSTRIAL PKWY | 2022-03-01 | $399,000 | — | — | 4.15 mi | douglas_ga_cre |
| 16 | 1521 LEE RD | 2022-01-25 | $3,800,000 | — | — | 5.39 mi | douglas_ga_cre |
| 17 | 4430 INDUSTRIAL ACCESS RD | 2022-01-10 | $3,000,000 | — | — | 2.36 mi | douglas_ga_cre |
| 18 | 1601 N RIVER RD | 2021-12-28 | $13,750,000 | — | — | 7.41 mi | douglas_ga_cre |
| 19 | 1700 N RIVER RD | 2021-12-21 | $3,100,000 | — | — | 7.83 mi | douglas_ga_cre |
| 20 | — | 2021-12-17 | $1,850,000 | — | — | 7.52 mi | douglas_ga_cre |
| 21 | 8990 HWY 5 | 2021-12-17 | $800,000 | — | — | 1.66 mi | douglas_ga_cre |
| 22 | 1265 BLAIRS BRIDGE RD | 2021-11-29 | $1,140,500 | — | — | 7.73 mi | douglas_ga_cre |
| 23 | — | 2021-10-26 | $620,000 | — | — | 8.84 mi | douglas_ga_cre |
| 24 | 9103 RIVERSIDE PKWY | 2021-10-21 | $46,800,000 | — | — | 8.96 mi | douglas_ga_cre |
Comparable sales are limited to VERIFIED, arm's-length, non-distressed, non-estimated recorded sales of the same property type within the subject's metro market (MSA). Nominal / quitclaim / intra-family transfers, foreclosure & other distressed deeds, estimated prices, and multi-parcel deeds are excluded; 1 presumptive non-market low outlier(s) were excluded by the pool-relative floor. No qualitative (condition, location, or time) adjustments are applied — comps are shown at their recorded price (the subject lacks a size dimension, so no normalized indication is computed). The concluded value is the median of the qualified comp set's rate (an AVM, not a certified appraisal).
11 excluded candidate(s) in scope.
| Address | Sale date | Sale price | Deed type | Reason(s) |
|---|---|---|---|---|
| 6416 N SWEETWATER RD | 2016-04-27 | — | warranty | nominal_deed: no basis to estimate |
| — | 2014-06-18 | — | warranty | nominal_deed: no basis to estimate |
| 101 BANG BLVD | 2014-06-18 | — | warranty | nominal_deed: no basis to estimate |
| — | 2013-10-29 | — | warranty | nominal_deed: no basis to estimate |
| 13111 VETERANS MEMORIAL HWY | 2013-10-29 | — | warranty | nominal_deed: no basis to estimate |
| — | 2013-03-29 | — | warranty | nominal_deed: no basis to estimate |
| 2586 COCHRAN INDUSTRIAL BLVD | 2013-03-29 | — | warranty | nominal_deed: no basis to estimate |
| — | 2009-12-29 | — | warranty | nominal_deed: no basis to estimate |
| — | 2003-10-15 | — | warranty | nominal_deed: no basis to estimate |
| 4400 INDUSTRIAL ACCESS RD | 2003-08-26 | — | warranty | nominal_deed: no basis to estimate |
| 1521 LEE RD | 1996-08-08 | — | warranty | nominal_deed: no basis to estimate |
Sources: douglas_ga_cre · 24 comps · retrieved 2026-07-25T01:49:03