| # | Address | Sale date | Sale price | Size | Rate | Distance | Source |
|---|---|---|---|---|---|---|---|
| 1 | — | 2022-11-07 | $1,803,600 | — | — | 7.16 mi | douglas_ga_cre |
| 2 | 2683 BRIGHT STAR RD | 2022-11-07 | $65,844 | — | — | 7.23 mi | douglas_ga_cre |
| 3 | 600 RIVERSIDE PKWY | 2022-10-28 | $63,400,000 | — | — | 17.99 mi | douglas_ga_cre |
| 4 | 1801 RIVERSIDE PKWY | 2022-10-12 | $3,200,000 | — | — | 16.38 mi | douglas_ga_cre |
| 5 | — | 2022-10-07 | $120,000 | — | — | 10.81 mi | douglas_ga_cre |
| 6 | 8125 ODESSA PL | 2022-09-12 | $740,000 | — | — | 9.79 mi | douglas_ga_cre |
| 7 | — | 2022-07-15 | $1,200,000 | — | — | 10.40 mi | douglas_ga_cre |
| 8 | — | 2022-07-15 | $5,253,964 | — | — | 16.12 mi | douglas_ga_cre |
| 9 | 4760 INDUSTRIAL ACCESS RD | 2022-06-24 | $575,500 | — | — | 10.74 mi | douglas_ga_cre |
| 10 | 13531 VETERANS MEMORIAL HWY | 2022-06-10 | $730,000 | — | — | 5.51 mi | douglas_ga_cre |
| 11 | 13180 VETERANS MEMORIAL HWY | 2022-05-10 | $115,000 | — | — | 6.76 mi | douglas_ga_cre |
| 12 | 4501 INDUSTRIAL ACCESS RD | 2022-04-01 | $300,000 | — | — | 10.99 mi | douglas_ga_cre |
| 13 | 2540 JASON INDUSTRIAL PKWY | 2022-03-03 | $360,000 | — | — | 5.05 mi | douglas_ga_cre |
| 14 | 720 FACTORY SHOALS RD | 2022-03-02 | $1,500,000 | — | — | 17.78 mi | douglas_ga_cre |
| 15 | 2425 JASON INDUSTRIAL PKWY | 2022-03-01 | $399,000 | — | — | 5.02 mi | douglas_ga_cre |
| 16 | 1521 LEE RD | 2022-01-25 | $3,800,000 | — | — | 14.54 mi | douglas_ga_cre |
| 17 | 4430 INDUSTRIAL ACCESS RD | 2022-01-10 | $3,000,000 | — | — | 11.35 mi | douglas_ga_cre |
| 18 | 1601 N RIVER RD | 2021-12-28 | $13,750,000 | — | — | 16.08 mi | douglas_ga_cre |
| 19 | 1700 N RIVER RD | 2021-12-21 | $3,100,000 | — | — | 16.53 mi | douglas_ga_cre |
| 20 | — | 2021-12-17 | $1,850,000 | — | — | 15.84 mi | douglas_ga_cre |
| 21 | 8990 HWY 5 | 2021-12-17 | $800,000 | — | — | 7.62 mi | douglas_ga_cre |
| 22 | 1265 BLAIRS BRIDGE RD | 2021-11-29 | $1,140,500 | — | — | 16.88 mi | douglas_ga_cre |
| 23 | — | 2021-10-26 | $620,000 | — | — | 17.95 mi | douglas_ga_cre |
| 24 | 9103 RIVERSIDE PKWY | 2021-10-21 | $46,800,000 | — | — | 17.71 mi | douglas_ga_cre |
Comparable sales are limited to VERIFIED, arm's-length, non-distressed, non-estimated recorded sales of the same property type within the subject's metro market (MSA). Nominal / quitclaim / intra-family transfers, foreclosure & other distressed deeds, estimated prices, and multi-parcel deeds are excluded; 1 presumptive non-market low outlier(s) were excluded by the pool-relative floor. No qualitative (condition, location, or time) adjustments are applied — comps are shown at their recorded price (the subject lacks a size dimension, so no normalized indication is computed). The concluded value is the median of the qualified comp set's rate (an AVM, not a certified appraisal).
11 excluded candidate(s) in scope.
| Address | Sale date | Sale price | Deed type | Reason(s) |
|---|---|---|---|---|
| 6416 N SWEETWATER RD | 2016-04-27 | — | warranty | nominal_deed: no basis to estimate |
| — | 2014-06-18 | — | warranty | nominal_deed: no basis to estimate |
| 101 BANG BLVD | 2014-06-18 | — | warranty | nominal_deed: no basis to estimate |
| — | 2013-10-29 | — | warranty | nominal_deed: no basis to estimate |
| 13111 VETERANS MEMORIAL HWY | 2013-10-29 | — | warranty | nominal_deed: no basis to estimate |
| — | 2013-03-29 | — | warranty | nominal_deed: no basis to estimate |
| 2586 COCHRAN INDUSTRIAL BLVD | 2013-03-29 | — | warranty | nominal_deed: no basis to estimate |
| — | 2009-12-29 | — | warranty | nominal_deed: no basis to estimate |
| — | 2003-10-15 | — | warranty | nominal_deed: no basis to estimate |
| 4400 INDUSTRIAL ACCESS RD | 2003-08-26 | — | warranty | nominal_deed: no basis to estimate |
| 1521 LEE RD | 1996-08-08 | — | warranty | nominal_deed: no basis to estimate |
Sources: douglas_ga_cre · 24 comps · retrieved 2026-07-25T01:49:03