| # | Address | Sale date | Sale price | Size | Rate (SF) | Distance | Indicated ($/SF) | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 N MAIN ST | 2025-11-13 | $340,000 | 3,081 SF | $110/SF | 1.66 mi | $138,378 | davidson_tn_cre |
| 2 | 303 FRANCES ST | 2025-04-17 | $800,000 | 2,910 SF | $274/SF | 1.01 mi | $344,737 | davidson_tn_cre |
| 3 | 810 MEADOW LARK LN | 2024-07-15 | $475,000 | 1,410 SF | $336/SF | 0.20 mi | $422,447 | davidson_tn_cre |
| 4 | 849 WREN RD | 2023-09-28 | $440,000 | 1,214 SF | $362/SF | 0.20 mi | $454,499 | davidson_tn_cre |
| 5 | 124 GLANCY ST | 2023-07-20 | $325,000 | 1,300 SF | $250/SF | 0.26 mi | $313,500 | davidson_tn_cre |
| 6 | 801 MEADOW LARK LN | 2023-07-14 | $450,000 | 2,713 SF | $165/SF | 0.21 mi | $208,000 | davidson_tn_cre |
| 7 | 805 MEADOW LARK LN | 2023-07-07 | $575,000 | 1,569 SF | $366/SF | 0.15 mi | $459,565 | davidson_tn_cre |
| 8 | 811 MEADOW LARK LN | 2023-05-26 | $550,000 | 1,374 SF | $400/SF | 0.10 mi | $501,963 | davidson_tn_cre |
| 9 | 824 WREN RD | 2022-12-28 | $515,000 | 2,132 SF | $241/SF | 0.06 mi | $302,916 | davidson_tn_cre |
| 10 | 835 WREN RD | 2022-09-02 | $615,000 | 2,573 SF | $239/SF | 0.02 mi | $299,731 | davidson_tn_cre |
| 11 | 813 MEADOW LARK LN | 2022-06-27 | $235,000 | 1,203 SF | $195/SF | 0.10 mi | $244,956 | davidson_tn_cre |
| 12 | 118 E CEDAR ST | 2022-03-14 | $330,000 | 1,656 SF | $199/SF | 1.65 mi | $249,897 | davidson_tn_cre |
| 13 | 837 WREN RD | 2022-01-10 | $340,000 | 1,415 SF | $240/SF | 0.04 mi | $301,311 | davidson_tn_cre |
| 14 | 822 WREN RD | 2021-12-17 | $600,000 | 3,252 SF | $184/SF | 0.09 mi | $231,363 | davidson_tn_cre |
| 15 | 312 BLUEBIRD DR | 2021-12-17 | $875,000 | 4,956 SF | $176/SF | 0.21 mi | $221,393 | davidson_tn_cre |
| 16 | 100 ALLIANCE WAY | 2021-10-15 | $3,800,000 | 37,807 SF | $100/SF | 1.18 mi | $126,039 | davidson_tn_cre |
| 17 | 910 MEADOW LARK LN | 2021-09-21 | $550,000 | 2,582 SF | $213/SF | 0.23 mi | $267,114 | davidson_tn_cre |
| 18 | 304 NORTHCREEK BLVD | 2021-09-15 | $2,115,000 | 10,620 SF | $199/SF | 1.54 mi | $249,734 | davidson_tn_cre |
| 19 | 310 TWO MILE PIKE | 2021-08-20 | $375,000 | 2,000 SF | $187/SF | 1.10 mi | $235,125 | davidson_tn_cre |
| 20 | 124 TWO MILE PIKE | 2021-07-16 | $379,900 | 2,178 SF | $174/SF | 1.50 mi | $218,735 | davidson_tn_cre |
| 21 | 812 MEADOW LARK LN | 2021-05-21 | $475,000 | 3,692 SF | $128/SF | 0.17 mi | $161,339 | davidson_tn_cre |
| 22 | 116 E CEDAR ST | 2021-03-04 | $315,000 | 1,976 SF | $159/SF | 1.65 mi | $199,900 | davidson_tn_cre |
| 23 | 917 CONFERENCE DR | 2020-02-26 | $975,000 | 7,740 SF | $125/SF | 1.56 mi | $157,966 | davidson_tn_cre |
| 24 | 1209 DICKERSON PIKE | 2019-02-08 | $225,000 | 1,104 SF | $203/SF | 1.38 mi | $255,565 | davidson_tn_cre |
| 25 | 821 WREN RD | 2019-01-10 | $200,000 | 1,274 SF | $156/SF | 0.14 mi | $196,865 | davidson_tn_cre |
Comparable sales are limited to VERIFIED, arm's-length, non-distressed, non-estimated recorded sales of the same property type within zip. Nominal / quitclaim / intra-family transfers, foreclosure & other distressed deeds, estimated prices, and multi-parcel deeds are excluded; 0 presumptive non-market low outlier(s) were excluded by the pool-relative floor. No qualitative (condition, location, or time) adjustments are applied — each comp's indicated value is a pure size-normalization (price per square foot) applied to the subject. The concluded value is the median of the qualified comp set's rate (an AVM, not a certified appraisal).
1 excluded candidate(s) in scope.
| Address | Sale date | Sale price | Deed type | Reason(s) |
|---|---|---|---|---|
| 340 SEVEN SPRINGS WAY | 2001-08-03 | $3,096,986 | non_qualified | deed_type=non_qualified |
Sources: davidson_tn_cre · 25 comps · retrieved 2026-08-01T20:11:40