| # | Address | Sale date | Sale price | Size | Rate (SF) | Distance | Indicated ($/SF) | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | 1004 OLD TREE CT | 2026-02-03 | $1,950,000 | 9,460 SF | $206/SF | 1.97 mi | $8,615,409 | davidson_tn_cre |
| 2 | 921 TWIN ELMS CT | 2025-10-27 | $1,200,000 | 3,522 SF | $340/SF | 2.01 mi | $14,240,733 | davidson_tn_cre |
| 3 | 190 RIVER HILLS DR | 2025-07-02 | $13,500,000 | 71,116 SF | $189/SF | 1.43 mi | $7,934,134 | davidson_tn_cre |
| 4 | 412 MURFREESBORO PIKE | 2025-05-28 | $2,450,000 | 16,468 SF | $148/SF | 2.58 mi | $6,217,990 | davidson_tn_cre |
| 5 | 1100 MENZLER RD | 2025-05-27 | $3,600,000 | 12,000 SF | $300/SF | 2.03 mi | $12,538,800 | davidson_tn_cre |
| 6 | 344 HERRON DR | 2025-05-09 | $2,729,900 | 12,000 SF | $227/SF | 3.05 mi | $9,508,172 | davidson_tn_cre |
| 7 | 208 BLANTON AVE | 2024-12-17 | $3,900,000 | 21,350 SF | $182/SF | 1.79 mi | $7,634,875 | davidson_tn_cre |
| 8 | 2800 FOSTER AVE | 2024-10-15 | $1,700,000 | 12,500 SF | $136/SF | 3.11 mi | $5,684,256 | davidson_tn_cre |
| 9 | 41 HART ST | 2024-09-20 | $2,600,000 | 22,152 SF | $117/SF | 3.19 mi | $4,905,596 | davidson_tn_cre |
| 10 | 1740 ELM HILL PIKE | 2023-07-12 | $6,450,000 | 39,871 SF | $161/SF | 0.30 mi | $6,761,338 | davidson_tn_cre |
| 11 | 154 GREEN ST | 2023-06-28 | $1,275,000 | 4,000 SF | $318/SF | 2.87 mi | $13,322,475 | davidson_tn_cre |
| 12 | 208 CRUTCHFIELD AVE | 2022-08-16 | $4,500,000 | 25,044 SF | $179/SF | 1.72 mi | $7,509,905 | davidson_tn_cre |
| 13 | 733 MASSMAN DR | 2022-06-30 | $8,600,000 | 16,918 SF | $508/SF | 0.70 mi | $21,246,160 | davidson_tn_cre |
| 14 | 1042 3RD AVE S | 2022-06-08 | $752,000 | 2,850 SF | $263/SF | 3.62 mi | $11,028,292 | davidson_tn_cre |
| 15 | 1044 3RD AVE S | 2022-06-08 | $1,838,000 | 3,982 SF | $461/SF | 3.62 mi | $19,292,197 | davidson_tn_cre |
| 16 | 201 WHITSETT RD | 2022-05-03 | $5,610,000 | 34,000 SF | $165/SF | 2.98 mi | $6,896,340 | davidson_tn_cre |
| 17 | 206 COLE AVE | 2022-02-28 | $1,994,505 | 8,000 SF | $249/SF | 1.85 mi | $10,420,160 | davidson_tn_cre |
| 18 | 825 3RD AVE S | 2021-10-07 | $14,800,000 | 92,220 SF | $160/SF | 3.85 mi | $6,707,840 | davidson_tn_cre |
| 19 | 1314 LEWIS ST | 2021-07-29 | $485,000 | 2,703 SF | $179/SF | 3.19 mi | $7,499,456 | davidson_tn_cre |
| 20 | 1029 3RD AVE S | 2021-07-28 | $1,385,000 | 5,540 SF | $250/SF | 3.69 mi | $10,449,000 | davidson_tn_cre |
| 21 | 208 FESSLERS LN | 2020-10-29 | $585,000 | 3,960 SF | $147/SF | 2.33 mi | $6,174,523 | davidson_tn_cre |
| 22 | 10 CULVERT ST | 2020-08-24 | $2,175,000 | 9,065 SF | $239/SF | 3.13 mi | $10,028,114 | davidson_tn_cre |
| 23 | 2005 ELM HILL PIKE | 2020-08-07 | $3,850,000 | 37,623 SF | $102/SF | 0.38 mi | $4,276,984 | davidson_tn_cre |
| 24 | 1320 ELM HILL PIKE | 2019-09-27 | $4,800,000 | 57,094 SF | $84/SF | 1.52 mi | $3,513,789 | davidson_tn_cre |
| 25 | 851 FESSLERS PKWY | 2019-09-16 | $2,925,000 | 20,424 SF | $143/SF | 2.11 mi | $5,985,605 | davidson_tn_cre |
Comparable sales are limited to VERIFIED, arm's-length, non-distressed, non-estimated recorded sales of the same property type within zip. Nominal / quitclaim / intra-family transfers, foreclosure & other distressed deeds, estimated prices, and multi-parcel deeds are excluded; 0 presumptive non-market low outlier(s) were excluded by the pool-relative floor. No qualitative (condition, location, or time) adjustments are applied — each comp's indicated value is a pure size-normalization (price per square foot) applied to the subject. The concluded value is the median of the qualified comp set's rate (an AVM, not a certified appraisal).
0 excluded candidate(s) in scope.
| Address | Sale date | Sale price | Deed type | Reason(s) |
|---|---|---|---|---|
| No excluded candidates in this subject’s comp scope. | ||||
Sources: davidson_tn_cre · 25 comps · retrieved 2026-08-01T20:11:40