$835,115.00 AVM estimate · basis comp_median · rests on 50 comps · 20% confidence (scales with comp count, reduced by price spread)
industrial market in GA · latest $221,062.50 (2025, thin) · YoY: not enough solid years to say · 314 comps · src douglas_ga_cre, chatham_ga_cre, richmond_ga_cre
24 comps · scope msa · median $1,170,250.00 · 1 implausibly-low non-market sale excluded for comp purity.
| Sale | $/sf | Date | Conf. | Lineage (source / method / confidence / date / ref) |
|---|---|---|---|---|
| $1,803,600.00 | -- | 2022-11-07 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4196-892|01630250013 |
| $65,844.00 | -- | 2022-11-07 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4196-909|01630250016 |
| $63,400,000.00 | -- | 2022-10-28 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4196-786|01820150003 |
| $3,200,000.00 | -- | 2022-10-12 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4188-1039|01710150001 |
| $120,000.00 | -- | 2022-10-07 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4188-446|07351820011 |
| $740,000.00 | -- | 2022-09-12 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4180-189|00200150173 |
| $1,200,000.00 | -- | 2022-07-15 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4162-288|00530150048 |
| $5,253,964.00 | -- | 2022-07-15 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4162-578|01690150004 |
| $575,500.00 | -- | 2022-06-24 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4155-570|06501820033 |
| $730,000.00 | -- | 2022-06-10 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4150-804|01550250012 |
| $115,000.00 | -- | 2022-05-10 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4148-416|01890250023 |
| $300,000.00 | -- | 2022-04-01 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4132-735|07351820013 |
| $360,000.00 | -- | 2022-03-03 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4109-927|01670250045 |
| $1,500,000.00 | -- | 2022-03-02 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4109-1037|07061820010 |
| $399,000.00 | -- | 2022-03-01 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4114-900|01860250010 |
| $3,800,000.00 | -- | 2022-01-25 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4096-930|07191820005 |
| $3,000,000.00 | -- | 2022-01-10 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4087-1035|06411820001 |
| $13,750,000.00 | -- | 2021-12-28 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4083-48|01660150010 |
| $3,100,000.00 | -- | 2021-12-21 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4079-837|01730150013 |
| $1,850,000.00 | -- | 2021-12-17 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4080-641|01620150030 |
| $800,000.00 | -- | 2021-12-17 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4079-382|01910250050 |
| $1,140,500.00 | -- | 2021-11-29 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4073-340|06171820004 |
| $620,000.00 | -- | 2021-10-26 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4053-359|06801820004 |
| $46,800,000.00 | -- | 2021-10-21 | 85% — recorded deed (single source) | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#4067-399|01800150005 |
1 recorded transaction · 1 verified arm’s-length · price trajectory needs ≥2 arm’s-length sales
| Date | Price | Deed | Quality | Lineage (source / method / confidence / date / ref) |
|---|---|---|---|---|
| 1994-11-14 | $287,500.00 | warranty | arm’s-length | douglas_ga_cre / county_bulk / 85.0% / 2026-07-25T01:49:03 / rawlake://douglas_ga_cre/batch-8357c517fb10319b.json#009710-823|01530250087 |
Appreciation is measured ONLY over verified arm’s-length, non-distressed, priced sales — a nominal or distressed transfer (e.g. a $1 quitclaim) is shown but never counted as a price move.
public tier (depth-capped + person redacted) · reached natural person: no