Show its work
34,482 properties · 32,866 in Florida · 41,705 transactions · 15,059 comp-eligible — live public records, every figure with lineage
Open a guided Florida office → Alachua County, FL office — open comps and read the lineage on the first sale (source, method, confidence, date).
25 deals
| Property | Type | Est. value | Equity gap | Hold (yrs) | Absentee | Debt | Score | |
|---|---|---|---|---|---|---|---|---|
| prop~J~GA~DOUGLAS~0017015A027 · Douglas, GA | industrial | $835,115.00 | 279.6% | 11.7 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~00200150167 · Douglas, GA | industrial | $835,115.00 | 457.1% | 15.6 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~00200150171 · Douglas, GA | industrial | $835,115.00 | 321.8% | 19.6 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~00200150315 · Douglas, GA | industrial | $835,115.00 | 549.9% | 23.2 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~00760350001 · Douglas, GA | industrial | $835,115.00 | 108.8% | 20.4 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01430250062 · Douglas, GA | industrial | $835,115.00 | 568.1% | 21.9 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01430250064 · Douglas, GA | industrial | $835,115.00 | 162.4% | 20.6 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01430250067 · Douglas, GA | industrial | $835,115.00 | 391.2% | 21.1 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01430250068 · Douglas, GA | industrial | $835,115.00 | 103.0% | 19.4 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01450250019 · Douglas, GA | industrial | $835,115.00 | 695.4% | 29.5 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01450250020 · Douglas, GA | industrial | $835,115.00 | 542.4% | 38.3 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01460250008 · Douglas, GA | industrial | $835,115.00 | 491.1% | 40.5 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01530250023 · Douglas, GA | industrial | $835,115.00 | 1570.2% | 32.8 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01530250084 · Douglas, GA | industrial | $835,115.00 | 456.7% | 26.4 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01530250087 · Douglas, GA | industrial | $835,115.00 | 190.5% | 31.7 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01530250094 · Douglas, GA | industrial | $835,115.00 | 297.7% | 18.0 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01600150027 · Douglas, GA | industrial | $835,115.00 | 4961.3% | 12.2 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01600150031 · Douglas, GA | industrial | $835,115.00 | 15083.9% | 12.2 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01600150045 · Douglas, GA | industrial | $835,115.00 | 2830.2% | 30.3 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01600150064 · Douglas, GA | industrial | $835,115.00 | 542.4% | 11.1 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01600150081 · Douglas, GA | industrial | $835,115.00 | 5467.4% | 28.2 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01600150082 · Douglas, GA | industrial | $835,115.00 | 4812.4% | 28.2 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01600150083 · Douglas, GA | industrial | $835,115.00 | 7596.9% | 28.2 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01630250015 · Douglas, GA | industrial | $835,115.00 | 735.1% | 19.1 | — | — | 100.0% | |
| prop~J~GA~DOUGLAS~01630250020 · Douglas, GA | industrial | $835,115.00 | 104.2% | 19.9 | — | — | 100.0% |
Every figure is sourced from CREVault with lineage; estimates are labeled and degrade to a dash rather than fabricate a number. Underwrite → opens the deal in REIForge with the price anchored to CREVault’s value and a labeled market-rent estimate for income — replace it with the OM rent roll for the bank-grade number. Not investment advice.