First-run tour: scroll to Comparable sales — the lineage column on the first row is the receipt (source / method / confidence / retrieved date). We show the record, not just a number.
$690,000.00 AVM estimate · basis comp_median · rests on 50 comps · 20% confidence (scales with comp count, reduced by price spread)
County appraised value: $177,210.00 (assessor estimate, not a market comp)
office market in FL · latest $719,500.00 (2025, solid) · ▲ 17.0% YoY · 2320 comps · src fl_orange_nal, fl_orange_sdf, fl_palmbeach_nal, fl_palmbeach_sdf, fl_broward_nal, fl_broward_sdf, fl_hillsborough_nal, fl_hillsborough_sdf, fl_martin_nal, fl_martin_sdf, fl_pinellas_nal, fl_pinellas_sdf, fl_sarasota_nal, fl_sarasota_sdf, fl_duval_nal, fl_duval_sdf, fl_miamidade_nal, fl_miamidade_sdf, fl_manatee_nal, fl_manatee_sdf, fl_leon_nal, fl_leon_sdf, fl_alachua_nal, fl_alachua_sdf, fl_monroe_nal, fl_monroe_sdf, fl_collier_nal, fl_collier_sdf, fl_hendry_nal, fl_hendry_sdf
25 comps · scope msa · median $750,000.00
| Sale | $/sf | Date | Conf. | Lineage (source / method / confidence / date / ref) |
|---|---|---|---|---|
| $2,125,100.00 | -- | 2025-12-01 | 96% — recorded deed + an independent source agree on the price | Lineage open — this sale’s receipt: fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5249-0196|03044-010-006 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5249-0196|03044-010-006 |
| $1,295,000.00 | -- | 2025-12-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5249-2724|03956-010-016 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5249-2724|03956-010-016 |
| $160,000.00 | -- | 2025-12-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5246-1129|06503-010-005 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5246-1129|06503-010-005 |
| $975,000.00 | -- | 2025-11-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5243-1716|04344-005-001 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5243-1716|04344-005-001 |
| $480,000.00 | -- | 2025-11-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5242-2684|06058-030-000 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5242-2684|06058-030-000 |
| $425,000.00 | -- | 2025-10-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5242-1731|04344-002-004 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5242-1731|04344-002-004 |
| $1,625,000.00 | -- | 2025-10-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5238-1018|04350-005-000 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5238-1018|04350-005-000 |
| $167,500.00 | -- | 2025-10-01 | 85% — recorded deed (single source) | fl_alachua_sdf / county_bulk / 85.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5241-0692|06159-002-002 |
| $245,000.00 | -- | 2025-10-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5238-2732|06336-005-006 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5238-2732|06336-005-006 |
| $1,590,000.00 | -- | 2025-10-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5240-1288|06340-010-001 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5240-1288|06340-010-001 |
| $1,150,000.00 | -- | 2025-10-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5241-3561|06676-011-005 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5241-3561|06676-011-005 |
| $1,500,000.00 | -- | 2025-09-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5232-0652|03956-010-002 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5232-0652|03956-010-002 |
| $820,000.00 | -- | 2025-09-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5234-3544|04344-005-000 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5234-3544|04344-005-000 |
| $230,000.00 | -- | 2025-09-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5234-3520|06110-041-002 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5234-3520|06110-041-002 |
| $1,150,000.00 | -- | 2025-09-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5233-0945|06654-000-000 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5233-0945|06654-000-000 |
| $300,000.00 | -- | 2025-09-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5232-0903|09480-000-000 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5232-0903|09480-000-000 |
| $910,000.00 | -- | 2025-08-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5230-3000|06336-009-000 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5230-3000|06336-009-000 |
| $750,000.00 | -- | 2025-08-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5231-1595|06340-010-015 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5231-1595|06340-010-015 |
| $665,000.00 | -- | 2025-08-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5231-0743|06354-010-012 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5231-0743|06354-010-012 |
| $449,200.00 | -- | 2025-07-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5225-3555|03446-001-000 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5225-3555|03446-001-000 |
| $1,800,000.00 | -- | 2025-07-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5226-3295|06340-010-018 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5226-3295|06340-010-018 |
| $2,650,000.00 | -- | 2025-07-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5227-1156|06545-059-000 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5227-1156|06545-059-000 |
| $355,000.00 | -- | 2025-06-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5219-1541|02197-001-000 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5219-1541|02197-001-000 |
| $719,000.00 | -- | 2025-06-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5221-0392|06545-056-001 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5221-0392|06545-056-001 |
| $540,000.00 | -- | 2025-05-01 | 96% — recorded deed + an independent source agree on the price | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5214-2048|00576-000-000 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5214-2048|00576-000-000 |
1 recorded transaction · 1 verified arm’s-length · price trajectory needs ≥2 arm’s-length sales
| Date | Price | Deed | Quality | Lineage (source / method / confidence / date / ref) |
|---|---|---|---|---|
| 2025-05-01 | $390,000.00 | warranty | arm’s-length | fl_alachua_nal / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_nal/batch-528e1c26432a89b5.json#5216-0265|00209-000-000 fl_alachua_sdf / county_bulk / 96.0% / 2026-06-25T09:00:32 / rawlake://fl_alachua_sdf/batch-c13ca14f8fdaa39a.json#5216-0265|00209-000-000 |
Appreciation is measured ONLY over verified arm’s-length, non-distressed, priced sales — a nominal or distressed transfer (e.g. a $1 quitclaim) is shown but never counted as a price move.
public tier (depth-capped + person redacted) · reached natural person: no